With just under 11 days until the next grand prix at the Circuit de Catalunya in Barcelona, Spain, I thought I’d have a quick look at the last ten winners of the Spanish Grand Prix.
Since 2002, only 4 different teams have won the race with 7 different drivers crossing the finish line in first.
| Year | Driver | Constructor | Engine |
|---|---|---|---|
| 2011 | VETTEL | Red Bull | Renault |
| 2010 | WEBBER | Red Bull | Renault |
| 2009 | BUTTON | Brawn GP | Mercedes |
| 2008 | RAIKKONEN | Ferrari | Ferrari |
| 2007 | MASSA | Ferrari | Ferrari |
| 2006 | ALONSO | Renault | Renault |
| 2005 | RAIKKONEN | McLaren | Mercedes |
| 2004 | M.SCHUMACHER | Ferrari | Ferrari |
| 2003 | M.SCHUMACHER | Ferrari | Ferrari |
| 2002 | M.SCHUMACHER | Ferrari | Ferrari |
With a resurgent Red Bull grabbing their first win of 2012 with Sebastian Vettel in Bahrain, you wouldn’t bet against the current world champion making it back to back Spanish GP wins this season.
